Operators
15 operators and 159 charging stations in Vantaa. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- Tesla Vantaa 1 station 28median Stations: 1 Cheapest: 28 Median: 28 28 ct/kWh
- ABC Vantaa 8 stations 30median Stations: 8 Cheapest: 28 Median: 30 28–31 ct/kWh
- Neste MY Uusiutuva Lataus Vantaa 2 stations 31median Stations: 2 Cheapest: 31 Median: 31 31 ct/kWh
- Plugit Finland Oy Vantaa 9 stations 38median Stations: 9 Cheapest: 29 Median: 38 29–38 ct/kWh
- Helen Oy Vantaa 2 stations 38median Stations: 2 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Vantaa 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 34.5 ct/kWh
No known price
These operators have no known fast-charging energy price in Vantaa.
Network status
Charge point status now · Digitraffic · updated 0:3118 operators, 3 842 charging stations and 20 246 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,842 stations · 20 246 charge points | 3,842 | 20,246 | 16,13179.7% | 1,4647.2% | 1,1545.7% | 1,4977.4% | |
| Virta1,547 stations · 7 386 charge points | 1,547 | 7,386 | 5,87379.5% | 75610.2% | 75710.2% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,62291.4% | 1756.1% | 602.1% | 120.4% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,99890.7% | 863.9% | 612.8% | 592.7% | |
| Plugit Finland Oy238 stations · 1 699 charge points | 238 | 1,699 | 1,47586.8% | 1448.5% | 402.4% | 402.4% | |
| eParking408 stations · 1 696 charge points | 408 | 1,696 | 1,45085.5% | 1358.0% | 1116.5% | 00.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 60794.8% | 142.2% | 121.9% | 71.1% | |
| Wattery163 stations · 540 charge points | 163 | 540 | 00.0% | 00.0% | 00.0% | 540100.0% | |
| Helen Oy131 stations · 464 charge points | 131 | 464 | 26657.3% | 5311.4% | 275.8% | 11825.4% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 38986.8% | 5011.2% | 10.2% | 81.8% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 40696.2% | 122.8% | 40.9% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 28778.4% | 71.9% | 6618.0% | 61.6% | |
| St142 stations · 339 charge points | 42 | 339 | 32595.9% | 113.2% | 30.9% | 00.0% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 25891.8% | 145.0% | 72.5% | 20.7% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 16292.0% | 63.4% | 52.8% | 31.7% | |
| Allego2 stations · 6 charge points | 2 | 6 | 583.3% | 116.7% | 00.0% | 00.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.