Operators
12 operators and 140 charging stations in Turku. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Turku 7 stations 30median Stations: 7 Cheapest: 28 Median: 30 28–36 ct/kWh
- Plugit Finland Oy Turku 5 stations 32median Stations: 5 Cheapest: 32 Median: 32 32–38 ct/kWh
- Helen Oy Turku 3 stations 38median Stations: 3 Cheapest: 38 Median: 38 38 ct/kWh
- Wattery Turku 6 stations 42median Stations: 6 Cheapest: 42 Median: 42 42 ct/kWh
- K Auto Oy Turku 16 stations 45median Stations: 16 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Turku.
Network status
Charge point status now · Digitraffic · updated 1:0818 operators, 3 833 charging stations and 20 184 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,833 stations · 20 184 charge points | 3,833 | 20,184 | 16,14580.0% | 1,4877.4% | 1,1065.5% | 1,4467.2% | |
| Wattery162 stations · 538 charge points | 162 | 538 | 00.0% | 00.0% | 00.0% | 538100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 6100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 39588.2% | 449.8% | 10.2% | 81.8% | |
| St142 stations · 339 charge points | 42 | 339 | 33699.1% | 20.6% | 10.3% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 41899.1% | 20.5% | 20.5% | 00.0% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,61991.3% | 2047.1% | 381.3% | 80.3% | |
| Plugit Finland Oy230 stations · 1 656 charge points | 230 | 1,656 | 1,46388.3% | 1428.6% | 311.9% | 201.2% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 2,05393.1% | 763.4% | 502.3% | 251.1% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 60494.4% | 121.9% | 152.3% | 91.4% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 26594.3% | 72.5% | 72.5% | 20.7% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 15487.5% | 10.6% | 52.8% | 169.1% | |
| Helen Oy138 stations · 488 charge points | 138 | 488 | 27756.8% | 7315.0% | 265.3% | 11223.0% | |
| eParking403 stations · 1 684 charge points | 403 | 1,684 | 1,47687.6% | 1036.1% | 1056.2% | 00.0% | |
| Virta1,545 stations · 7 357 charge points | 1,545 | 7,357 | 5,77078.4% | 81311.1% | 77410.5% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 30182.2% | 82.2% | 5113.9% | 61.6% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.