Operators
14 operators and 450 charging stations in Helsinki. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Helsinki 21 stations 29median Stations: 21 Cheapest: 28 Median: 29 28–31 ct/kWh
- Neste MY Uusiutuva Lataus Helsinki 3 stations 31median Stations: 3 Cheapest: 31 Median: 31 31 ct/kWh
- Plugit Finland Oy Helsinki 53 stations 38median Stations: 53 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Helsinki 98 stations 38median Stations: 98 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Helsinki 21 stations 45median Stations: 21 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Helsinki.
Network status
Charge point status now · Digitraffic · updated 20:4918 operators, 3 842 charging stations and 20 246 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,842 stations · 20 246 charge points | 3,842 | 20,246 | 15,50076.6% | 2,17710.8% | 1,1115.5% | 1,4587.2% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,33781.5% | 46416.2% | 562.0% | 120.4% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 38485.7% | 5512.3% | 10.2% | 81.8% | |
| Allego2 stations · 6 charge points | 2 | 6 | 583.3% | 116.7% | 00.0% | 00.0% | |
| eParking408 stations · 1 696 charge points | 408 | 1,696 | 1,44885.4% | 1358.0% | 1136.7% | 00.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% | |
| Helen Oy131 stations · 464 charge points | 131 | 464 | 22748.9% | 8919.2% | 306.5% | 11825.4% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 15588.1% | 137.4% | 63.4% | 21.1% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,83683.3% | 25911.8% | 663.0% | 432.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 30984.4% | 184.9% | 339.0% | 61.6% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 23081.9% | 4315.3% | 62.1% | 20.7% | |
| Plugit Finland Oy238 stations · 1 699 charge points | 238 | 1,699 | 1,46886.4% | 18510.9% | 281.6% | 181.1% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 58891.9% | 355.5% | 101.6% | 71.1% | |
| St142 stations · 339 charge points | 42 | 339 | 30590.0% | 319.1% | 30.9% | 00.0% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 37187.9% | 4711.1% | 40.9% | 00.0% | |
| Virta1,547 stations · 7 386 charge points | 1,547 | 7,386 | 5,82978.9% | 80210.9% | 75510.2% | 00.0% | |
| Wattery163 stations · 540 charge points | 163 | 540 | 00.0% | 00.0% | 00.0% | 540100.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.