Operators
14 operators and 450 charging stations in Helsinki. Compare the operators' known kWh prices for standard and fast charging.
Price comparison
Known energy prices, ct/kWh
Order
- ABC Helsinki 21 stations 29median Stations: 21 Cheapest: 28 Median: 29 28–31 ct/kWh
- Neste MY Uusiutuva Lataus Helsinki 3 stations 31median Stations: 3 Cheapest: 31 Median: 31 31 ct/kWh
- Plugit Finland Oy Helsinki 53 stations 38median Stations: 53 Cheapest: 32 Median: 38 32–38 ct/kWh
- Helen Oy Helsinki 98 stations 38median Stations: 98 Cheapest: 38 Median: 38 38 ct/kWh
- K Auto Oy Helsinki 21 stations 45median Stations: 21 Cheapest: 45 Median: 45 45 ct/kWh
Price range, cheapest–highest
Median
Median of all 38 ct/kWh
No known price
These operators have no known fast-charging energy price in Helsinki.
Network status
Charge point status now · Digitraffic · updated 23:5518 operators, 3 842 charging stations and 20 246 charge points in the Digitraffic data.
| Operator | Stations | Points | Available | In use | Out of order | Unknown | Distribution |
|---|---|---|---|---|---|---|---|
| All operators3,842 stations · 20 246 charge points | 3,842 | 20,246 | 16,05479.3% | 1,5467.6% | 1,1465.7% | 1,5007.4% | |
| Porsche Sales & Marketplace2 stations · 4 charge points | 2 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| Kärkkäinen Oy1 station · 4 charge points | 1 | 4 | 4100.0% | 00.0% | 00.0% | 00.0% | |
| St142 stations · 339 charge points | 42 | 339 | 32495.6% | 123.5% | 30.9% | 00.0% | |
| Recharge131 stations · 640 charge points | 131 | 640 | 60995.2% | 142.2% | 101.6% | 71.1% | |
| Tesla48 stations · 422 charge points | 48 | 422 | 39393.1% | 255.9% | 40.9% | 00.0% | |
| IONITY27 stations · 176 charge points | 27 | 176 | 16392.6% | 63.4% | 52.8% | 21.1% | |
| K Auto Oy376 stations · 2 204 charge points | 376 | 2,204 | 1,99190.3% | 904.1% | 602.7% | 632.9% | |
| ABC399 stations · 2 869 charge points | 399 | 2,869 | 2,58590.1% | 2127.4% | 602.1% | 120.4% | |
| Neste MY Uusiutuva Lataus51 stations · 281 charge points | 51 | 281 | 25089.0% | 227.8% | 72.5% | 20.7% | |
| Aimo Charge60 stations · 448 charge points | 60 | 448 | 38986.8% | 5011.2% | 10.2% | 81.8% | |
| Plugit Finland Oy238 stations · 1 699 charge points | 238 | 1,699 | 1,46686.3% | 1549.1% | 392.3% | 402.4% | |
| eParking408 stations · 1 696 charge points | 408 | 1,696 | 1,44885.4% | 1378.1% | 1116.5% | 00.0% | |
| Allego2 stations · 6 charge points | 2 | 6 | 583.3% | 116.7% | 00.0% | 00.0% | |
| Lidl116 stations · 366 charge points | 116 | 366 | 29580.6% | 51.4% | 6016.4% | 61.6% | |
| Virta1,547 stations · 7 386 charge points | 1,547 | 7,386 | 5,86679.4% | 76110.3% | 75910.3% | 00.0% | |
| Helen Oy131 stations · 464 charge points | 131 | 464 | 26256.5% | 5712.3% | 275.8% | 11825.4% | |
| Wattery163 stations · 540 charge points | 163 | 540 | 00.0% | 00.0% | 00.0% | 540100.0% | |
| Evenli Oy100 stations · 702 charge points | 100 | 702 | 00.0% | 00.0% | 00.0% | 702100.0% |
Status is reported per charge point. Available = free for charging. Unknown = the operator does not send the point's status to Digitraffic. Source: Fintraffic / digitraffic.fi, CC 4.0 BY.
Prices are known energy prices (ct/kWh). Memberships and other terms can affect prices. Start, time and parking fees may apply on top.